What is on the [๐พ] Elemental Dungeons roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Fire | Classes | Rare starter on the store list. The October 2026 board places it in B for early area skills. |
| Water | Classes | Rare store element. The October 2026 board places it in D and says later skills get weaker. |
| Earth | Classes | Store element with a published 125 mastery cap. The October 2026 board places it in C. |
| Air | Classes | Rare store element in D on the October 2026 board. |
| Sand | Classes | Rare on the roster, A on the October 2026 board, with no published kit. |
| Nature | Classes | Best Rare on the October 2026 board, with two skills at mastery 1 and an M1 attack. |
| Lava | Classes | Store Legendary in A. The October 2026 board tells Lava players to avoid Jungle. |
| Smoke | Classes | Store Epic in A on the October 2026 board, without a published move list. |
| Ice | Classes | Store Epic in A. The ranking's damage example is a Barrage and Shuriken combo. |
| Gravity | Classes | Store Legendary in B, kept there by Meteor's range and short cooldowns. |
| Light | Classes | Store Epic in A, with a published 300 mastery cap and two multi-tick finishers. |
| Lightning | Classes | Store Epic in A. The October 2026 board says nerfs did not drop it out of that row. |
| Darkness | Classes | Store Legendary added to summons in Update 8, placed in A in October 2026. |
| Angel | Classes | Store Legendary in S, with a 250 mastery cap, area damage, and ally healing. |
| Dragon | Classes | Store Legendary in A, described as a boss killer with damage over time. |
| Galaxy | Classes | Store Mythic in A. Black Hole is the skill the October 2026 board highlights. |
| Reaper | Classes | Store Mythic in S, with a 500 mastery cap, minions, and a Grim Reaper finisher. |
| Kitsune | Classes | Store Mythic in S. Tail Whip is a 2024 skill name; the 2026 board did not restate the kit. |
| Mech | Classes | Store Mythic in S, with an M1 attack and no published move list on the 2026 board. |
| Time | Classes | On the store list as a named power, and called a Secret limited-banner element. Not on the October 2026 tier board. |
| Phantom | Classes | Community Mythic in S. High area damage early, an M1 attack, and a 2024 Step skill. Not on the current store list. |
| Solar | Classes | Limited Mythic associated with Update 9. Not on the store list or the October 2026 board. |
| Krampus | Classes | Seasonal Mythic with an M1 attack. Not on the current store list or the October 2026 board. |
| Infinity | Classes | Mythic on the mid-2026 roster. Not on the store list or the October 2026 board. |
| Nightmare | Classes | Mythic in S on the October 2026 board, with no published moves. Not on the store list. |
| Astra | Classes | Mythic in S on the October 2026 board, with no published moves. Not on the store list. |
| Bunny | Classes | Event exclusive in A on the October 2026 board. Not on the store list. |
| Fools Phantom | Classes | Event exclusive once given by an expired code. Not ranked in October 2026. |
| Sunlar | Classes | Event exclusive named on the mid-2026 roster and nowhere else in these notes. |
![[๐พ] Elemental Dungeons roster table](/media/optimized/4078306b4ae8d64c873a025e-498.webp)