Materials
10 entries in this hub.
| Name | Name | Image | Rarity | rarity | source | Notes |
|---|---|---|---|---|---|---|
| Frog Legs | Frog Legs | Five of these unlocked double jump in a 2023 walkthrough. | ||||
| Evil Amulet | Evil Amulet | Blood Moon drop required for corrupted elements. | ||||
| Angelic Core | Angelic Core | Ascended crafting ingredient. Counts differ by recipe. | ||||
| Raidium | Raidium | 1,000 of these immortalize one corrupted element. | ||||
| Sand Shard | Sand Shard | Shard used on ascended weapon lines. | ||||
| Ice Shard | Ice Shard | Shard on the ascended Lightning Katana recipe. | ||||
| Atlantis Shard | Atlantis Shard | Shard on the Abyssal Trident recipe. | ||||
| Celestial Shard | Celestial Shard | Code reward from SUNVSMOON. The spend use was not published. | ||||
| Crimson Orb | Crimson Orb | Code reward from EARLYHALLOWEEN. | ||||
| Normal Lucky Potion | Normal Lucky Potion | Potion the 2024 tips video says to save for a bulk altar roll. |
![[๐พ] Elemental Dungeons Materials](/media/optimized/4078306b4ae8d64c873a025e-498.webp)